KALYAN PANEL CHART

KALYAN Panel Chart Patti Panna Single Double Triple Patta Record Old History

Date Mon Tue Wed Thu Fri Sat Sun
2023
Nov 20
to
Nov 26
123 6  
- - - - - -
2024
Feb 05
to
Feb 11
-
556 62 688
770 45 159
368 72 499
189 87 700
379 98 170
-
2024
Feb 12
to
Feb 18
578 01 344
126 97 124
578 06 150
226 07 278
447 52 237
390 25 168
-
2024
Feb 19
to
Feb 25
446 44 266
479 04 257
159 52 129
112 40 460
569 03 779
558 89 478
-
2024
Feb 26
to
Mar 03
779 32 390
668 08 378
348 58 170
168 56 457
699 47 340
450 96 178
-
2024
Mar 04
to
Mar 10
234 93 670
467 76 358
120 37 467
124 72 110
226 03 689
479 03 256
-
2024
Mar 11
to
Mar 17
599 39 360
480 27 458
580 39 225
145 08 288
589 28 189
289 96 457
-
2024
Mar 18
to
Mar 24
267 59 568
790 60 370
237 27 359
580 33 256
123 66 790
446 40 235
446 40 235
2024
Mar 25
to
Mar 31
-
577 97 250
348 55 249
256 39 234
677 08 990
478 91 560
-
2024
Apr 01
to
Apr 07
900 96 448
880 64 338
667 97 359
455 41 470
680 49 289
- -
2024
Apr 08
to
Apr 14
347 44 338
355 32 255
233 88 558
- - - -
2024
Apr 15
to
Apr 21
112 46 790
- - - - - -
2024
May 06
to
May 12
- - - -
668 01 489
158 44 789
-
2024
May 13
to
May 19
234 98 369
- -
268 6  
- - -
2024
May 27
to
Jun 02
- -
126 94 130
455 44 338
400 46 178
157 34 680
-
2024
Jun 03
to
Jun 09
688 27 890
178 63 599
799 50 127
113 53 599
269 72 390
277 62 390
-
2024
Jun 10
to
Jun 16
688 29 379
223 75 690
144 90 389
116 82 228
359 70 677
556 65 249
-
2024
Jun 17
to
Jun 23
669 15 249
480 25 140
359 75 780
237 26 600
247 31 146
234 98 170
-
2024
Jul 15
to
Jul 21
- - - -
123 6  
- -
2024
Jul 29
to
Aug 04
-
679 23 229
129 27 115
- - - -
2025
Mar 10
to
Mar 16
789 49 568
125 89 469
369 83 157
156 29 180
-
130 44 789
-
2025
Mar 17
to
Mar 23
558 82 778
244 01 290
579 14 347
120 33 788
160 70 677
588 13 670
-
2025
Mar 24
to
Mar 30
111 33 139
677 00 334
470 10 550
890 79 289
257 41 155
234 96 556
-
2025
Mar 31
to
Apr 06
128 12 336
460 04 356
880 66 367
178 61 560
169 62 138
235 02 679
-
2025
Apr 07
to
Apr 13
180 91 588
247 31 119
789 44 239
277 63 670
345 23 238
469 93 689
-
2025
Apr 14
to
Apr 20
257 40 389
270 96 268
169 62 570
558 80 226
489 15 168
359 76 240
-
2025
Apr 21
to
Apr 27
247 35 500
469 91 335
149 44 248
299 08 459
490 34 789
257 46 268
-
2025
Apr 28
to
May 04
789 43 256
128 14 167
345 25 168
150 69 180
136 05 159
127 00 569
-
2025
May 05
to
May 11
135 98 116
479 04 112
136 03 148
123 62 138
158 47 269
257 45 258
-
2025
May 12
to
May 18
233 82 336
569 00 389
278 74 590
288 83 157
389 08 468
690 57 160
-
2025
May 19
to
May 25
900 99 360
190 00 145
167 47 340
237 21 137
179 72 129
390 26 367
-
2025
May 26
to
Jun 01
148 30 145
259 61 128
470 16 457
125 81 678
790 65 690
247 38 170
-
2025
Jun 02
to
Jun 08
229 34 455
899 62 138
778 21 470
244 02 336
255 23 247
110 24 248
-
2025
Jun 09
to
Jun 15
579 11 335
990 89 568
356 40 578
160 76 790
158 44 167
133 75 159
-
2025
Jun 16
to
Jun 22
578 07 115
220 42 138
446 48 125
148 33 599
278 72 390
689 34 770
-
2025
Jun 23
to
Jun 29
159 53 247
125 81 236
279 81 137
248 48 800
256 31 344
349 64 590
-
2025
Jun 30
to
Jul 06
145 06 349
470 14 699
334 02 660
470 15 780
369 89 126
223 75 267
-
2025
Jul 07
to
Jul 13
189 81 380
233 88 224
378 88 189
699 41 335
248 48 125
458 77 467
-
2025
Jul 14
to
Jul 20
789 44 248
116 85 140
138 28 189
359 72 138
689 36 268
678 13 346
-
2025
Jul 21
to
Jul 27
790 68 350
678 10 299
389 05 456
377 71 669
378 82 345
150 61 678
-
2025
Jul 28
to
Aug 03
334 05 168
578 08 350
359 76 150
367 67 566
190 03 238
456 58 459
-
2025
Aug 04
to
Aug 10
235 06 899
579 11 290
578 09 225
235 09 478
114 68 459
123 69 379
-
2025
Aug 11
to
Aug 17
260 83 157
568 91 579
278 75 780
149 42 147
-
250 72 390
-
2025
Aug 18
to
Aug 24
348 54 455
467 75 348
399 14 770
355 39 478
899 68 279
347 43 148
-
2025
Aug 25
to
Aug 31
259 68 125
340 73 779
336 20 569
488 05 339
257 40 677
148 38 468
-
2025
Sep 01
to
Sep 07
778 25 780
340 75 447
268 61 489
590 43 445
128 17 458
200 24 112
-
2025
Sep 08
to
Sep 14
128 14 770
114 63 788
224 87 115
370 01 137
267 51 137
690 58 279
-
2025
Sep 15
to
Sep 21
667 99 478
590 42 129
699 44 167
579 16 367
780 56 268
670 38 459
-
2025
Sep 22
to
Sep 28
447 52 480
690 58 260
590 49 478
790 69 135
458 79 126
557 71 128
-
2025
Sep 29
to
Oct 05
223 71 399
160 79 135
133 73 346
134 87 458
134 80 145
560 19 450
-
2025
Oct 06
to
Oct 12
119 12 589
379 96 448
359 79 450
238 36 150
260 84 590
225 97 124
-
2025
Oct 13
to
Oct 19
770 40 460
125 85 140
568 95 258
139 31 128
146 15 348
- -
2025
Oct 27
to
Nov 02
159 59 117
158 44 220
159 59 568
789 42 589
379 90 127
569 08 125
-
2025
Nov 03
to
Nov 09
780 55 168
578 02 138
147 23 120
578 00 460
578 05 258
129 27 368
-
2025
Nov 10
to
Nov 16
135 91 128
335 16 790
189 84 266
129 20 370
125 84 590
149 47 133
-
2025
Nov 17
to
Nov 23
780 52 570
469 96 268
348 53 256
560 11 290
160 70 479
279 82 255
-
2025
Nov 24
to
Nov 30
126 91 560
126 97 890
268 67 278
458 79 180
136 09 234
279 87 449
-
2025
Dec 01
to
Dec 07
557 78 990
456 52 246
669 12 255
449 72 147
349 64 239
560 17 250
-
2025
Dec 08
to
Dec 14
678 16 259
680 43 490
890 78 350
270 91 137
480 27 368
490 30 235
-
2025
Dec 15
to
Dec 21
349 64 248
599 30 569
478 97 188
456 55 339
180 97 223
139 39 478
-
2025
Dec 22
to
Dec 28
157 33 238
445 38 558
366 53 229
238 32 200
260 84 789
477 82 390
-
2025
Dec 29
to
Jan 04
899 60 136
168 57 359
445 36 240
180 94 167
267 52 200
880 68 378
-
2026
Jan 05
to
Jan 11
235 04 248
338 46 600
367 65 168
488 04 158
145 04 770
278 74 680
-
2026
Jan 12
to
Jan 18
278 77 250
249 51 678
578 04 149
346 34 167
168 55 366
130 42 390
-
2026
Jan 19
to
Jan 25
235 02 156
670 39 135
334 06 150
790 67 124
457 69 126
348 54 149
-
2026
Jan 26
to
Feb 01
-
250 76 600
348 59 234
788 35 159
146 12 778
700 70 235
-
2026
Feb 02
to
Feb 08
379 91 489
188 78 378
279 82 138
147 20 145
456 54 789
259 65 267
-
2026
Feb 09
to
Feb 15
458 77 250
479 00 244
788 36 457
147 25 113
260 88 378
156 27 269
-
2026
Feb 16
to
Feb 22
270 94 789
670 31 380
230 55 690
130 49 199
678 18 350
146 15 357
-
2026
Feb 23
to
Mar 01
577 97 700
699 49 469
250 71 489
146 17 223
588 12 589
148 33 689
-
2026
Mar 02
to
Mar 08
137 13 148
289 94 680
-
234 90 578
140 56 123
150 63 670
-
2026
Mar 09
to
Mar 15
890 70 127
129 21 100
445 30 370
260 88 134
335 15 230
357 54 248
-
2026
Mar 16
to
Mar 22
249 58 224
588 13 256
368 72 480
589 25 177
578 06 457
189 82 156
-
2026
Mar 23
to
Mar 29
399 17 278
357 59 577
112 42 589
889 51 678
269 77 179
236 11 579
-
2026
Mar 30
to
Apr 05
566 74 248
578 04 446
678 19 126
678 16 150
889 50 370
138 26 240
-
2026
Apr 06
to
Apr 12
159 51 560
278 76 457
780 56 367
267 51 380
180 96 150
679 28 468
-
2026
Apr 13
to
Apr 19
788 30 190
460 03 229
458 77 269
140 53 599
279 89 469
490 33 120
-
2026
Apr 20
to
Apr 26
348 53 148
690 52 480
455 48 459
479 04 220
468 83 256
269 79 450
-
2026
Apr 27
to
May 03
179 79 135
469 98 224
890 75 348
256 37 269
180 97 250
123 68 459
-
2026
May 04
to
May 10
180 95 339
137 13 148
568 95 168
690 51 236
355 34 167
137 18 288
-
2026
May 11
to
May 17
588 14 770
579 14 590
670 32 679
679 20 479
234 93 256
368 78 279
-
2026
May 18
to
May 24
567 89 126
330 64 347
689 31 678
156 24 130
127 00 190
678 13 238
-
2026
May 25
to
May 31
557 72 255
890 71 128
679 21 290
124 75 357
136 01 399
144 95 780
-
2026
Jun 01
to
Jun 07
226 02 156
599 38 189
139 31 380
800 83 247
459 80 479
456 50 280
-
2026
Jun 08
to
Jun 14
450 92 679
240 62 390
225 95 456
788 30 677
250 78 468
579 17 449
-
2026
Jun 15
to
Jun 21
159 50 280
345 23 689
127 02 778
380 13 157
559 96 169
469 92 156
-
2026
Jun 22
to
Jun 28
479 08 260
120 34 167
456 57 890
228 21 588
225 93 120
135 97 566
-
2026
Jun 29
to
Jul 05
256 34 248
226 06 880
289 94 446
389 06 448
145 03 120
347 49 117
-
2026
Jul 06
to
Jul 12
478 95 249
566 75 357
277 69 478
579 14 347
790 64 239
289 96 790
-
2026
Jul 13
to
Jul 19
124 74 220
677 01 678
470 14 347
680 45 258
468 81 245
150 62 589
   
2026
Jul 20
to
Jul 26
599 31 579
337 31 290
700 78 260
578 00 226
334 04 130
160 74 239
-
2026
Jul 27
to
Aug 02
200 26 790
589 26 899
338 45 690
147 28 134
138 23 490
256 32 129
-
2026
Aug 03
to
Aug 09
568 99 577
114 65 780
899 66 790
990 89 135
113 59 126
349 67 188
-
2026
Aug 10
to
Aug 16
138 26 123
459 81 227
346 38 567
670 37 278
688 26 114
- -
2026
Aug 17
to
Aug 23
157 33 689
255 20 578
278 73 247
170 88 369
234 99 135
689 31 128
-
2026
Aug 24
to
Aug 30
668 07 449
470 17 179
247 33 490
568 92 345
247 32 480
168 50 145
-
2026
Aug 31
to
Sep 06
600 69 360
- - - - - -
🔝 Top